# Device image attribution

Each device tile in `public/devices/` is a 1200x900 webp processed from
the source below (transparent renders trimmed and floated on the card
color; white store-capsule grounds flood-keyed off).

The Steam Deck LCD, ROG Ally, ROG Ally X, and Legion Go tiles are
transparent press renders. The Steam Machine and Steam Frame tiles are
Valve's Steam store capsule art with its white ground removed. The
Desktop, Laptop, and Other Handheld tiles are vendor product renders
with their uniform studio grounds keyed off to transparency.

These are vendor marketing images, reproduced as product identification
imagery for a non-commercial community site, credited per tile below.
They are not openly licensed — if the site monetizes, replace them or
secure permission.

| Tile | Source |
|---|---|
| `desktop.webp` | Fractal Design — Pop Air press render (fractal-design.com) |
| `laptop.webp` | Star Labs — StarBook B8 press render (starlabs.systems) |
| `other-handheld.webp` | GamePad Digital — GPD Win 4 2025 press render (gpdstore.net) |
| `legion-go.webp` | Lenovo Group — StoryHub IFA 2023 press kit, `05_Legion_Go_Hero_Front_Facing_Right.png` |
| `msi-claw.webp` | MSI official CES 2024 announcement render (via IGN's press gallery) |
| `rog-ally.webp` | ASUSTeK Computer Inc. — ROG Ally launch pressroom render |
| `rog-ally-x.webp` | ASUSTeK Computer Inc. — ROG Ally X pressroom media album, "ROG Ally X PR 5" |
| `steam-deck-lcd.webp` | Valve Corporation — steamdeck.com render, `overview_steamDeck_heroCrop.png` |
| `steam-deck-oled.webp` | Valve Corporation — Steam Deck press kit, `press_oled_front_english.png` |
| `steam-frame.webp` | Valve Corporation — Steam store capsule art |
| `steam-machine.webp` | Valve Corporation — Steam store capsule art |
